| Customization: | Available |
|---|---|
| After-sales Service: | Online |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Model | Nominal Pull (kN) | Rope Capacoty of reel(m) | Average speed of wire rope(m/s) | Number of layers of wire rope wound on the drum | Steel Wire Diameter(mm) | reel | |||
fast | slow | diameter | width | Center height | |||||
SEWJZ5/400 | 50 | 400 | 6 | 3 | 6 | φ23.5 | 500 | 800 | 580 |
SEW2JZ5/400 | 50*2 | 400 | 6 | 3 | 6 | φ23.5 | 500 | 800 | 580 |
SEWJZ10/600 | 100 | 600 | 6 | 3 | 6 | φ31 | 800 | 1000 | 800 |
SEW2JZ10/600 | 100*2 | 600 | 6 | 3 | 6 | φ31 | 800 | 1000 | 800 |
SEWJZ16/800 | 160 | 800 | 6 | 3 | 7 | φ40.5 | 1000 | 1250 | 1050 |
SEW2JZ16/800 | 160*2 | 800 | 6 | 3 | 7 | φ40.5 | 1000 | 1250 | 1050 |
SEWJZ25/1300 | 250 | 1300 | 6 | 3 | 7 | φ52 | 1050 | 1500 | 1250 |
SEW2JZ25/1300 | 250*2 | 1300 | 6 | 3 | 7 | φ52 | 1050 | 1500 | 1250 |
SEWJZ40/1300 | 400 | 1300 | 6 | 3 | 10 | φ60 | 1250 | 1500 | 1450 |
Speedratio | Motor | Size(mm) | Total Weight(kg) | ||||||
speed reducer | Overall speed ratio | ||||||||
fast | slow | fast | slow | Model | Power(kw) | L | W | H | |
50 | 100 | 252.2 | 505 | Y180L-8 | 11 | 2380 | 1970 | 1340 | 3000 |
50 | 100 | 252.2 | 505 | Y22M-8 | 22 | 3120 | 2580 | 1300 | 6000 |
63.5 | 124 | 388 | 776 | Y22M-8 | 22 | 3040 | 2570 | 1770 | 6160 |
63.5 | 127 | 388 | 776 | Y280S-8 | 45 | 3440 | 2880 | 1780 | 12500 |
77 | 154 | 506.6 | 1013 | YZR250M1-8 | 30 | 3360 | 3200 | 2240 | 12500 |
77 | 154 | 506.6 | 1013 | YZR280M-8 | 55 | 5480 | 3450 | 2250 | 21500 |
76 | 153 | 420.3 | 843 | YZR280S-8 | 45 | 3827 | 3623 | 2500 | 16400 |
76 | 153 | 420.3 | 843 | YZR315M-8 | 90 | 6300 | 3850 | 2500 | 28800 |
76 | 153 | 420.3 | 843 | YZR315S-8 | 75 | 4650 | 4250 | 3000 | 27500 |










